Costs
Budget Alaska Cruises
A genuine Alaska cruise, with a glacier day, whale watching and three ports, is achievable for two people for around $2,800 to $3,500 all in including flights. Getting there requires cutting the right things. The ports and the scenery are identical regardless of which ship you arrive on, which is what makes budget Alaska cruising work.
The short answer
To cruise Alaska cheaply, sail Carnival or Norwegian in early May or late September from Seattle, book an interior cabin, fly midweek, skip the drinks package, and book two independent excursions instead of four ship tours. Two people can complete the trip for roughly $2,800 to $3,500 including flights.
Key points
- Sail at the season edges. Early May and late September are 30 to 50 percent cheaper.
- Carnival is the price floor, and the ports are identical regardless of ship.
- Interior cabin plus a good observation lounge beats a balcony you will not sit on.
- Cut excursions selectively, not entirely. Two good ones beat four mediocre ones.
- Never cut the pre cruise hotel night. That economy can cost you the whole trip.
The single most useful fact in budget Alaska cruise planning is that the destination does not change with the fare. Glacier Bay looks the same from a Carnival ship as from a Celebrity ship. Ketchikan is the same town. The humpbacks do not check which line you sailed with.
What you give up at the bottom of the market is onboard refinement and destination programming. What you keep is Alaska.
Where to cut, in order
| Cut | Typical saving for two | What it costs you |
|---|---|---|
| Sail early May or late September | $800 to $2,400 | Cooler weather, shorter days. Very little else |
| Choose Carnival over a premium line | $600 to $1,400 | Less destination programming, busier onboard tone |
| Interior instead of balcony | $800 to $1,800 | Little, if the ship has good public viewing space |
| Skip the drinks package | $500 to $1,100 | Nothing, if you drink under five a day |
| Book excursions independently | $200 to $600 | Requires research and timing discipline |
| Seattle instead of Vancouver | $150 to $500 | A Victoria stop instead of an Alaska port hour |
| Fly midweek | $150 to $400 | Less date flexibility |
| Skip WiFi entirely | $280 to $420 | You are offline at sea. Ports have free WiFi |
| Cut excursions to zero | $800 to $1,800 | A great deal. Do not do this |
| Skip the pre cruise hotel | $180 to $450 | Risk of missing the ship entirely. Never do this |
A worked budget plan
Two people, seven nights, Seattle round trip, mid May or mid September.
| Item | Amount | Notes |
|---|---|---|
| Carnival interior cabin, two people | $1,000 | Booked at initial release for a shoulder date |
| Taxes, fees and port expenses | $380 | Not avoidable |
| Flights, two people | $560 | Midweek, booked three months ahead |
| One hotel night near Sea-Tac | $170 | With a park and cruise package if driving |
| Transfers | $110 | Rideshare each way |
| Whale watching, Juneau, independent | $260 | The one excursion worth paying for |
| White Pass railway, Skagway | $300 | The second excursion worth paying for |
| Ketchikan on foot | $0 | Creek Street, totems, Discovery Center |
| Gratuities | $230 | Not avoidable in practice |
| Onboard spending, modest | $250 | Pay as you go, no packages |
| Travel insurance | $210 | Do not skip this |
| Total for two | $3,470 | Roughly $1,735 per person |
The cheapest lines and how they compare
| Line | Typical shoulder interior fare | What you give up | Glacier Bay? |
|---|---|---|---|
| Carnival | $400 to $650 | Destination programming, onboard refinement | Some sailings |
| Norwegian | $520 to $820 | Cabin size, constant upselling | Some sailings |
| Royal Caribbean | $550 to $850 | Glacier Bay access entirely | No |
| Holland America | $600 to $900 | Little. Often the best value in the premium band | Frequently |
| Princess | $650 to $950 | Little. Strong itineraries at a modest premium | Frequently |
What is genuinely free in each port
| Port | Free option | Time needed |
|---|---|---|
| Ketchikan | Creek Street, Married Man's Trail, Discovery Center grounds | 2 to 3 hours |
| Skagway | Klondike Gold Rush park visitor centre and ranger walk | 2 hours |
| Juneau | Downtown, State Museum modest fee, waterfront walk | 2 to 3 hours |
| Sitka | Sitka National Historical Park totem trail | 1 to 2 hours |
| Icy Strait Point | Forest trails, cannery museum, gondola usually included | 3 hours |
| Victoria | Walk to the Inner Harbour and the lit Parliament Buildings | 2 to 3 hours |
A traveller who does the free option in Ketchikan, Sitka and Victoria, and pays for one boat trip and the White Pass railway, has had a complete Alaska experience for roughly $560 per person in excursions.
Frequently asked questions
What is the cheapest Alaska cruise?
Can you do an Alaska cruise for under $1,000 per person?
What should I not cut when budgeting an Alaska cruise?
Is a cheap Alaska cruise still worth doing?
Which month is cheapest for an Alaska cruise?
Are independent excursions much cheaper in Alaska?
Keep researching
The baseline numbers to compare against.
When Alaska pricing actually moves.
The price floor examined honestly.
Building the full trip number.
